<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEWARD CITY COUNCIL WORK SESSION</title>
	<atom:link href="http://sewardcitynews.com/2009/11/09/seward-city-council-work-session/feed/" rel="self" type="application/rss+xml" />
	<link>http://sewardcitynews.com/2009/11/09/seward-city-council-work-session/</link>
	<description>Read it, Write it</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:58:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Kito</title>
		<link>http://sewardcitynews.com/2009/11/09/seward-city-council-work-session/comment-page-1/#comment-31265</link>
		<dc:creator>John Kito</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8851#comment-31265</guid>
		<description>I live in Anchorage and have maintained a slip for some 20+ years.  I cannot be at your chamber meeting but would certainly like to know just what Resolution 2009-116 implies and what the average increases are intended for.  B,C docks have hand little to no improvements.  When Region 10 had responsibility we had the same thing.  More fees, little improvements.  Thank you.</description>
		<content:encoded><![CDATA[<p>I live in Anchorage and have maintained a slip for some 20+ years.  I cannot be at your chamber meeting but would certainly like to know just what Resolution 2009-116 implies and what the average increases are intended for.  B,C docks have hand little to no improvements.  When Region 10 had responsibility we had the same thing.  More fees, little improvements.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
