<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draft City Budget Raises Utility Rates</title>
	<atom:link href="http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/</link>
	<description>Read it, Write it</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:45:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Electric payer</title>
		<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/comment-page-1/#comment-31094</link>
		<dc:creator>Electric payer</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8382#comment-31094</guid>
		<description>Also, this is a 2 year budget, watch for the next year budget (2011)to do the same increases...will that mean 10%+ increases in 2 years?</description>
		<content:encoded><![CDATA[<p>Also, this is a 2 year budget, watch for the next year budget (2011)to do the same increases&#8230;will that mean 10%+ increases in 2 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric payer</title>
		<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/comment-page-1/#comment-31093</link>
		<dc:creator>Electric payer</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8382#comment-31093</guid>
		<description>Perhaps there should be a citizen advisory committee of inside and outside the city limits.  Most Utilities have this, we do not.</description>
		<content:encoded><![CDATA[<p>Perhaps there should be a citizen advisory committee of inside and outside the city limits.  Most Utilities have this, we do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david5eaward</title>
		<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/comment-page-1/#comment-31089</link>
		<dc:creator>david5eaward</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8382#comment-31089</guid>
		<description>The council members should nominate 7 board members within and outer city limits to represent public concerns once every few months. Of the 7 members, 4 members should consist of business owners since they are the ones creating jobs and revenue for the city. Remaining 3 members can be of any background,profession...whatever makes him/her tickle the fancy.

That should satisfy those who are not being represented.  I was wondering if those living outside city limits utilize the harbor and it&#039;s free amenities?</description>
		<content:encoded><![CDATA[<p>The council members should nominate 7 board members within and outer city limits to represent public concerns once every few months. Of the 7 members, 4 members should consist of business owners since they are the ones creating jobs and revenue for the city. Remaining 3 members can be of any background,profession&#8230;whatever makes him/her tickle the fancy.</p>
<p>That should satisfy those who are not being represented.  I was wondering if those living outside city limits utilize the harbor and it&#8217;s free amenities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/comment-page-1/#comment-31086</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8382#comment-31086</guid>
		<description>The city has also transferred 500K from the EEF to the Sewer MRRF a few years back. After the city pays back the money it took from the EEF we could talk about asset replacement. The administration has been using the EEF as a cash cow to pay for anything they want for years. I agree with Dave on this one, if you live out of town you have no representation.</description>
		<content:encoded><![CDATA[<p>The city has also transferred 500K from the EEF to the Sewer MRRF a few years back. After the city pays back the money it took from the EEF we could talk about asset replacement. The administration has been using the EEF as a cash cow to pay for anything they want for years. I agree with Dave on this one, if you live out of town you have no representation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariannackeil</title>
		<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/comment-page-1/#comment-31077</link>
		<dc:creator>mariannackeil</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8382#comment-31077</guid>
		<description>The bond payment for SMIC will be paid off very shortly, so the income from SMIC is supposed to go to pay the debt.</description>
		<content:encoded><![CDATA[<p>The bond payment for SMIC will be paid off very shortly, so the income from SMIC is supposed to go to pay the debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paperman</title>
		<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/comment-page-1/#comment-31075</link>
		<dc:creator>Dave Paperman</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8382#comment-31075</guid>
		<description>Thank you for the explanation.  It is good to have this fairly significant number up front and out in the open.  Is there a long term plan to have the SMIC user groups reimburse the Electric utility fund for the &#039;loan&#039;?</description>
		<content:encoded><![CDATA[<p>Thank you for the explanation.  It is good to have this fairly significant number up front and out in the open.  Is there a long term plan to have the SMIC user groups reimburse the Electric utility fund for the &#8216;loan&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariannackeil</title>
		<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/comment-page-1/#comment-31074</link>
		<dc:creator>mariannackeil</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8382#comment-31074</guid>
		<description>The amount transferred was approximately 1.6 million. These transfers stopped in 2006. The council has developed a plan to repay the funds. Chugach raised rates twice since 1993 that the previous councils never passed on to its customers. The city was notified that rates were raised effective October 9 again. This rate increase will be passed on effective January 1. Part of the problem was the transfers, but the main problem has been the absorption of the rate increases.</description>
		<content:encoded><![CDATA[<p>The amount transferred was approximately 1.6 million. These transfers stopped in 2006. The council has developed a plan to repay the funds. Chugach raised rates twice since 1993 that the previous councils never passed on to its customers. The city was notified that rates were raised effective October 9 again. This rate increase will be passed on effective January 1. Part of the problem was the transfers, but the main problem has been the absorption of the rate increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paperman</title>
		<link>http://sewardcitynews.com/2009/10/16/draft-city-budget-raises-utility-rates/comment-page-1/#comment-31067</link>
		<dc:creator>Dave Paperman</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://sewardcitynews.com/?p=8382#comment-31067</guid>
		<description>One important item left out of this article is the effect of Electric Enterprise Funds used to subsidize other city business areas, in specific the harbor and SMIC industrial development.

How many hundreds of thousands or millions of dollars of the Electric Enterprise Fund (Specified to only pay for capital costs related to ensuring the long term health of the electric utility) have been spent on bond payments or other expenses to make up deficits on the SMIC and Shiplift area, in specific the Dock near the shiplift, whose bond payments (if I remember correctly) used to regularly come out of the Electric Utility Enterprise Fund?  The electric utility and its customers (many of whom are completely unrepresented as we live outside the city limits) should not subsidize the harbor, SMIC, or other for profit projects.
If these funds were used for their intended purpose of electric utility infrastructure maintenance and construction, would the utility be in the current shape that it is in vis a vis the tremendous maintenance backlog?</description>
		<content:encoded><![CDATA[<p>One important item left out of this article is the effect of Electric Enterprise Funds used to subsidize other city business areas, in specific the harbor and SMIC industrial development.</p>
<p>How many hundreds of thousands or millions of dollars of the Electric Enterprise Fund (Specified to only pay for capital costs related to ensuring the long term health of the electric utility) have been spent on bond payments or other expenses to make up deficits on the SMIC and Shiplift area, in specific the Dock near the shiplift, whose bond payments (if I remember correctly) used to regularly come out of the Electric Utility Enterprise Fund?  The electric utility and its customers (many of whom are completely unrepresented as we live outside the city limits) should not subsidize the harbor, SMIC, or other for profit projects.<br />
If these funds were used for their intended purpose of electric utility infrastructure maintenance and construction, would the utility be in the current shape that it is in vis a vis the tremendous maintenance backlog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
