Full Mt. Marathon Results- Junior Boys
Posted on: July 5, 2009 | admin | Comments Off | Print Article | Rate Post:
Mt. Marathon Junior Race
Overall Finish List
July 04, 2009
Results By Rogue Multi-Sport, LLC
Place* Name City Bib No Age Age Group Place Time
1 Alexander Babos Eagle River AK 3 16 1 M 15-17 28:36
2 Brett Chase Seward AK 7 16 2 M 15-17 29:30
3 Benjamin Russell Eagle River AK 8 16 3 M 15-17 30:20
4 Travis Semmens Soldotna AK 199 15 4 M 15-17 30:49
5 Lyon Kopsack Palmer AK 18 13 1 M 12-14 31:17
6 Andrew Buchanan Seward AK 14 16 5 M 15-17 32:03
7 Spencer Jonas Girdwood AK USA 5 17 6 M 15-17 32:16
8 Zachary Halverson Girdwood AK 10 15 7 M 15-17 32:23
9 Peter Mamrol Anchorage AK USA 49 15 8 M 15-17 32:43
10 Michael Marshall Seward AK 17 12 2 M 12-14 32:52
11 Neil Liotta Anchorage AK 173 17 9 M 15-17 33:24
12 Tadhg Nakada Anchorage AK 39 15 10 M 15-17 33:33
13 Brandon King Eagle River AK 42 14 3 M 12-14 33:40
14 Hayden Trupp Anchorage AK 19 17 11 M 15-17 33:42
15 Alexander Stone Soldotna AK 9 17 12 M 15-17 34:06
16 Miles Knotek Moose Pass AK 47 14 4 M 12-14 34:10
17 Connor Sperry Eagle River AK 55 17 13 M 15-17 34:10
18 Austin Gillespie Seward AK 1 16 14 M 15-17 35:05
19 Jared Lindquist Seward AK 151 16 15 M 15-17 35:40
20 Clarence Ess Sutton AK USA 40 15 16 M 15-17 35:57
21 Jacob Marshall Seward AK 57 15 17 M 15-17 36:22
22 Hugh Cosgrave Anchorage AK 34 15 18 M 15-17 36:28
23 Conor Deal Anchorage AK 24 16 19 M 15-17 36:54
24 Shane Topf Eagle River AK 188 16 20 M 15-17 37:08
25 Glenn Norcross Seward AK 31 16 21 M 15-17 37:20
26 Davis Dunlap Palmer AK 28 17 22 M 15-17 37:34
27 Troy Walters Anchorage AK 179 14 5 M 12-14 37:44
28 Shayne Wescott Eagle River AK 177 17 23 M 15-17 37:53
29 Joseph Nyholm Seward AK 41 17 24 M 15-17 37:56
30 Keegan Crow Eagle River AK 60 12 6 M 12-14 38:17
31 Travis Beals Seward AK 54 17 25 M 15-17 39:02
32 Tyler Greensfelder Eagle River AK 65 17 26 M 15-17 39:24
33 Tyler Haddow Seward AK 160 17 27 M 15-17 39:24
34 Nicholas Zweifel Seward AK 35 13 7 M 12-14 39:32
35 Garrett Hansen Seward AK 154 16 28 M 15-17 39:37
36 Dalton Pearson Kasilof AK US 216 14 8 M 12-14 39:48
37 Keenan Brownsberger Anchorage AK 110 15 29 M 15-17 40:14
38 Trace Strahle Anchorage AK 207 17 30 M 15-17 40:33
39 Jed Wilde Seward AK 156 15 31 M 15-17 40:54
40 Branden Fisher Soldotna AK 70 16 32 M 15-17 40:56
41 Stephen Wescott Eagle River AK 170 14 9 M 12-14 41:19
42 Thomas Zweifel Seward AK 74 11 1 M 0-11 41:43
43 Adam Rushing Chugiak AK 27 17 33 M 15-17 42:53
44 Clayton Wimer Palmer AK 71 16 34 M 15-17 43:00
45 Mathias Martin Kenai AK 201 9 2 M 0-11 43:02
46 John Cosgrave Anchorage AK 184 10 3 M 0-11 43:08
47 Kyle Campbell Seward AK 59 17 35 M 15-17 43:11
48 Andrew Lee Anchorage AK 83 16 36 M 15-17 43:21
49 Joseph R. Hansmeyer Anchorage AK 97 17 37 M 15-17 43:32
50 Jeff Buchanan Seward AK 43 14 10 M 12-14 44:26
51 Dylan Gillespie Seward AK 87 12 11 M 12-14 44:27
52 Regan Marin Anchorage AK 180 15 38 M 15-17 45:24
53 Sully Hauze Seward AK 109 10 4 M 0-11 45:44
54 Matthew Waddell Kennewick WA 206 12 12 M 12-14 45:52
55 Brooks Ripley Anchorage AK 197 14 13 M 12-14 46:09
56 Tannen Berry Moose Pass AK 163 13 14 M 12-14 46:20
57 Bryce Rodgers Anchorage AK 62 14 15 M 12-14 46:24
58 Joshua Hawkins Palmer AK 106 13 16 M 12-14 46:35
59 Keegan Remsen Kenai AK US 210 15 39 M 15-17 46:57
60 Camden Benter Anchorage AK 178 7 5 M 0-11 47:15
61 James Logan Seward AK 96 16 40 M 15-17 47:16
62 Charles Chard Anchorage AK 80 13 17 M 12-14 47:25
63 Austin Hinton Seward AK 120 10 6 M 0-11 47:50
64 Michael Cox Anchorage AK 125 14 18 M 12-14 48:23
65 Gregory Johnson Anchorage AK 186 13 19 M 12-14 48:30
66 Jack Martensen Anchorage AK 78 11 7 M 0-11 48:47
67 Mack Lincoln Bethel AK 82 15 41 M 15-17 49:06
68 Jack Broughton Seward AK 68 13 20 M 12-14 49:32
69 Lawrence Agosti Anchorage AK 81 13 21 M 12-14 50:17
70 Jens Bombeck Eagle River AK 99 15 42 M 15-17 50:20
71 Brennan Atherton Seward AK 92 14 22 M 12-14 51:10
72 Joseph Kincaid Palmer AK USA 127 10 8 M 0-11 51:23
73 Liam Whiteman Eagle River AK 195 12 23 M 12-14 51:51
74 Nathan Graham Eagle River AK US 218 12 24 M 12-14 51:52
75 Marshall Vest Soldotna AK 196 12 25 M 12-14 52:18
76 Norris Paxson Eagle River AK 200 10 9 M 0-11 52:46
77 Parker Hinton Seward AK 122 13 26 M 12-14 53:07
78 Gradey Iverson Soldotna AK 118 17 43 M 15-17 53:18
79 Fintan Nakada Anchorage AK 172 10 10 M 0-11 53:45
80 Barren Cabana Girdwood AK 102 12 27 M 12-14 53:56
81 Isaac Osborn Seward AK 166 11 11 M 0-11 54:00
82 Fletcher Iverson Soldotna AK 113 15 44 M 15-17 54:09
83 Cody Chard Anchorage AK 112 14 28 M 12-14 55:11
84 Reid Broughton Seward AK 165 9 12 M 0-11 55:44
85 Connor Spanos Seward AK 209 7 13 M 0-11 57:01
86 Elias Davis Seward AK 89 9 14 M 0-11 57:42
87 Roman Hamner Seward AK 141 10 15 M 0-11 57:42
88 Billy Ballantine Anchorage AK 115 13 29 M 12-14 57:57
89 Mark Connelly Chugiak AK 208 9 16 M 0-11 59:35
90 William Andariese Anchorage AK 143 16 45 M 15-17 1:01:53
91 Apirat Chansaengchote Seward AK 167 17 46 M 15-17 1:02:17
92 Christopher Cox Anchorage AK 191 12 30 M 12-14 1:03:11
93 Paxson Berry Moose Pass AK 164 11 17 M 0-11 1:03:45
94 Keaton Reed Kodiak AK 175 9 18 M 0-11 1:04:42
95 Logan Jack Seward AK 159 12 31 M 12-14 1:07:12
96 Timothy Iverson Soldotna AK USA 135 16 47 M 15-17 1:08:37
97 James Carlsen Seward AK US 212 12 32 M 12-14 1:09:43
98 Austin Desjarlais Anchorage AK US 215 10 19 M 0-11 1:11:56
99 Clayton Ezzell Phoenix AZ 136 13 33 M 12-14 1:15:28
100 Theo Pearson Kasilof AK US 217 16 48 M 15-17 1:16:12
Place* Name City Bib No Age Age Group Place Time
101 Kaleb Desjarlais Anchorage AK 131 13 34 M 12-14 1:18:38
102 Elijah Kellar Seward AK 134 13 35 M 12-14 1:19:09
103 Steven Murphy Palmer AK 139 12 36 M 12-14 1:20:27
104 Ian Beals Seward AK 152 8 20 M 0-11 1:21:02
105 Jed Christenson Seward AK 146 9 21 M 0-11 1:22:15
106 Montana O’Connell Seward AK 114 13 37 M 12-14 1:30:34
107 William Hawkins Seward AK 155 10 22 M 0-11 1:30:36






(1 votes, average: 5.00 out of 5)